Low Pressure Pumps
|
High Pressure Pumps
|
Pump Parts Diagram
|
|
|
Click here to view the pump parts diagram. Click here to view the pump parts list.
|
SERIES | HEIGHT | WIDTH | LENGTH | WEIGHT | RPM's | PSI | VOLUME/min |
625 | 18cm | 12cm | 20cm | 24lbs | 350 | 600 | 8Gal |
840 | 18cm | 12cm | 20cm | 24lbs | 400 | 800 | 9Gal |
6000 | 18cm | 14cm | 23cm | 30lbs | 400 | 6000 | 21Gal |
10000 | 18cm | 14cm | 21cm | 28lbs | 450 | 10000 | 24Gal |
11000 | 18cm | 14cm | 23cm | 30lbs | 450 | 11000 | 25Gal |
10RBA | 22cm | 16cm | 24cm | 41lbs | 600 | 10000 | 35Gal |
15RBA | 22cm | 16cm | 24cm | 41lbs | 650 | 15000 | 42Gal |
20RBA | 24cm | 18cm | 24cm | 48lbs | 650 | 20000 | 45Gal |
30RBA | 24cm | 18cm | 24cm | 48lbs | 650 | 30000 | 50Gal |
©2004 Gail Industries Inc.